01Dimensions
| Dimension | Value |
| Width | 60 mm |
| Height | 20 mm |
| Base thickness | 5 mm |
| Fins | 9 |
| Fin height | 15 mm |
| Fin root / tip | 2.2 / 1.3 mm |
02Section properties
| Property | Value |
| Cross-sectional area | 537.4 mm² |
| Weight (2.70 g/cm³) | 1.451 kg/m |
| Moment of inertia Ix | 1.63 cm⁴ |
| Moment of inertia Iy | 17.23 cm⁴ |
| Outside perimeter | 381 mm |
Nominal values calculated from the standard cross-section at 2.70 g/cm³; Ix and Iy about the centroidal axes. The drawing issued with your quotation confirms final values.
03Supply and processing
| Item | Standard |
| Alloy and temper | 6063-T5; other 6000-series alloys on request |
| Lengths | Mill lengths (typically 6 m) or cut to length |
| Finishes | Clear or black anodized |
| Tolerances | EN 755-9 or ANSI H35.2, as specified |
| Fabrication | Cutting, drilling, tapping, CNC machining |
| Documents | Material certificate; dimensional report on request |
04Questions
Can standard heat sink profiles be machined?
Yes — cut to length, face-milled for flatness, drilled and tapped to your pattern, then anodized.