01Dimensions
| Dimension | Value |
| Width | 100 mm |
| Height | 31 mm |
| Base thickness | 6 mm |
| Fins | 12 |
| Fin height | 25 mm |
| Fin root / tip | 2.4 / 1.4 mm |
02Section properties
| Property | Value |
| Cross-sectional area | 1,171.6 mm² |
| Weight (2.70 g/cm³) | 3.163 kg/m |
| Moment of inertia Ix | 9.05 cm⁴ |
| Moment of inertia Iy | 103.54 cm⁴ |
| Outside perimeter | 785 mm |
Nominal values calculated from the standard cross-section at 2.70 g/cm³; Ix and Iy about the centroidal axes. The drawing issued with your quotation confirms final values.
03Supply and processing
| Item | Standard |
| Alloy and temper | 6063-T5; other 6000-series alloys on request |
| Lengths | Mill lengths (typically 6 m) or cut to length |
| Finishes | Clear or black anodized |
| Tolerances | EN 755-9 or ANSI H35.2, as specified |
| Fabrication | Cutting, drilling, tapping, CNC machining |
| Documents | Material certificate; dimensional report on request |
04Questions
Can standard heat sink profiles be machined?
Yes — cut to length, face-milled for flatness, drilled and tapped to your pattern, then anodized.