01Dimensions
| Dimension | Value |
| Width | 150 mm |
| Height | 40 mm |
| Base thickness | 8 mm |
| Fins | 15 |
| Fin height | 32 mm |
| Fin root / tip | 3 / 1.6 mm |
02Section properties
| Property | Value |
| Cross-sectional area | 2,305.3 mm² |
| Weight (2.70 g/cm³) | 6.224 kg/m |
| Moment of inertia Ix | 28.94 cm⁴ |
| Moment of inertia Iy | 452.29 cm⁴ |
| Outside perimeter | 1,235 mm |
Nominal values calculated from the standard cross-section at 2.70 g/cm³; Ix and Iy about the centroidal axes. The drawing issued with your quotation confirms final values.
03Supply and processing
| Item | Standard |
| Alloy and temper | 6063-T5; other 6000-series alloys on request |
| Lengths | Mill lengths (typically 6 m) or cut to length |
| Finishes | Clear or black anodized |
| Tolerances | EN 755-9 or ANSI H35.2, as specified |
| Fabrication | Cutting, drilling, tapping, CNC machining |
| Documents | Material certificate; dimensional report on request |
04Questions
Can standard heat sink profiles be machined?
Yes — cut to length, face-milled for flatness, drilled and tapped to your pattern, then anodized.