01Dimensions
| Dimension | Value |
| Leg A | 40 mm |
| Leg B | 40 mm |
| Thickness | 4 mm |
02Section properties
| Property | Value |
| Cross-sectional area | 304.8 mm² |
| Weight (2.70 g/cm³) | 0.823 kg/m |
| Moment of inertia Ix | 4.59 cm⁴ |
| Moment of inertia Iy | 4.59 cm⁴ |
| Outside perimeter | 158 mm |
Nominal values calculated from the standard cross-section at 2.70 g/cm³; Ix and Iy about the centroidal axes. The drawing issued with your quotation confirms final values.
03Supply and processing
| Item | Standard |
| Alloy and temper | 6063-T5; other 6000-series alloys on request |
| Lengths | Mill lengths (typically 6 m) or cut to length |
| Finishes | Mill, anodized or powder coated |
| Tolerances | EN 755-9 or ANSI H35.2, as specified |
| Fabrication | Cutting, drilling, tapping, CNC machining |
| Documents | Material certificate; dimensional report on request |
04Questions
How do you calculate aluminum angle weight?
For an equal angle, area ≈ t × (2A − t) in mm², plus a small amount for the root fillet; multiply by 0.0027 for kg per metre.