01Dimensions
| Dimension | Value |
| Width | 60 mm |
| Leg height | 30 mm |
| Wall | 3 mm |
| Inside width | 54 mm |
02Section properties
| Property | Value |
| Cross-sectional area | 342.6 mm² |
| Weight (2.70 g/cm³) | 0.925 kg/m |
| Moment of inertia Ix | 2.90 cm⁴ |
| Moment of inertia Iy | 18.61 cm⁴ |
| Outside perimeter | 231 mm |
Nominal values calculated from the standard cross-section at 2.70 g/cm³; Ix and Iy about the centroidal axes. The drawing issued with your quotation confirms final values.
03Supply and processing
| Item | Standard |
| Alloy and temper | 6063-T5; other 6000-series alloys on request |
| Lengths | Mill lengths (typically 6 m) or cut to length |
| Finishes | Mill, anodized or powder coated |
| Tolerances | EN 755-9 or ANSI H35.2, as specified |
| Fabrication | Cutting, drilling, tapping, CNC machining |
| Documents | Material certificate; dimensional report on request |
04Questions
How is U-channel measured?
As outside width × outside leg height × wall thickness, in millimetres.